| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| MILLIANS | HAILE | NICOLE | W/F | 28 | MISD | SIMPLE BATTERY WARRANT, POSS OF FENT | |||
| COX | ROBERT | LEE | W/M | 35 | MISD | MISD WARRANT | |||
| LALONDA | AMY | DIONNA | W/F | 48 | MISD | DRIVING ON REVOKED | |||
| COULSON | FLOYD | LONDEY | W.M | 42 | RETURN FROM DR APT | ||||
| VICENTE-VELASQUEZ | IMER | SAUL | H/M | 25 | MISD | DRIVING W.O VALID LICENSE | |||
| PASEUR | LESLAY | SMITH | W/F | 56 | MISD | FAILURE TO APPEAR | |||
| PEREZ-SOLIS | RUDY | NOEL | H/M | 36 | MISD | DRIVING W/O VALID LICENSE | |||
| BAUGH | BOBBY | DEWAYNE | RETURN FROM COURT | ||||||
| DOCKERY | HUNTER | RETURN FROM COURT | |||||||
| YOTHER | VANDER | LEE | W/M | 64 | BATTERY, TERRORISTIC THREATS | ||||









