| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| HARRIS | PRESTON | RUSSELL | W/M | 39 | FELONY | AGGRAVATED STALKING | |||
| TAYLOR | JUSTIN | EDWARD | W/M | 39 | MISD | PROBATION VIOLATION (M) | |||
| DAVIDSON | CHRISTINA | LEE | W/F | 36 | — | RETURN FROM BRIDGE HEALTH | |||
| TUTOR | TOSHA | MARIE | W/F | 24 | MISD | SHOPLIFTING | |||
| VOILES | HARLEY | DEWAYNE | W/M | 56 | MISD | PROBATION VIOLATION (M) | |||
| MCGEE | KRISTIN | SHEA | W/F | 37 | MISD | FAILURE TO APPEAR (M) | |||
| CASTILLO | ALI | CASTILLO | H/M | 41 | MISD | DRIVING W/O LICENSE, NO INSURANCE | |||
| ELLINGER | WAYNE | EDWARD | W/M | 47 | FELONY | HOLD FOR COURT | |||
| WILLIAMS | MARK | AN THONY | W/M | 67 | FELONY | CHILD MOLESTATION, CREATE/ECT OR POSSESS WID/SELLVISUAL MEDIUM DEPICTING MINOR IN SEX EXPLICIT CONDUCT | |||
| JONES | ZILLIE | REBECCA | W/F | 36 | MISD | FAILURE TO APPEAR (M) | |||
| HARDIN | DANIEL | WESLEY | W/M | 49 | MISD | DRIVING WHILE LICENSE SUSPENDED/REVOKED, NI INSURANCE, WINDOW TINT VIOLATION | |||
| BREWER | SARAH | FRANCIS | W/F | 33 | FELONY | AGGRAVATED ASSAULT- FVA, BATTERY- FVA, CRUELTY TO CHILDREN 2ND x2 | |||
| PERRY | CHARLES | LEON | W/M | 71 | MISD | HIT AND RUN, IMPROPER USE OF CENTRAL TURN LANE, FAILURE TO YIELD | |||
| GARRETT | KATIE | JEAN | W/F | 33 | MISD | SPEEDING, DRIVING WHILE LICENSE SUSPENDED/ REVOKED | |||
| ROSS | JOHN | EDWARD | W/M | 31 | MISD | P.U.I. | |||
| GILBRIDE | MICHAEL | CHANCE | W/M | 31 | MISD | AGGRAVATED BATTERY, ELDER ABUSE | |||
| WARE | KEENON | DIANTE | W/M | 31 | MISD | CRIMINAL TRESPASS | |||









