| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| ABBOTT | AMANDA | MCKAYLA | W/F | 25 | HOLD FOR WHITFIELD | ||||
| ETHERIDGE | HEATHER | LEIGHANN | W/F | 50 | MISD | THEIFT BY TAKING | |||
| TOWNSEND | MARKEITH | CHAPALE | B/M | RETURN FROM DOCTER | |||||
| ARRINGTON | MKLANCE | DANRELLE | W.F | 22 | FELONY | FTA FELONY | |||
| MCRAE | TARA | CORINEE | W/F | 46 | MISD | FTA | |||
| DOCKERY | HUNTER | LEE | W/M | 38 | PROBATION VILATION | ||||
| HESS | SYDNEY | MARIE | W/F | 17 | MISD | BATTERY FVA | |||
| CASEY | JAMES | SAMUEL | W/M | 53 | RETURN FROM COURT | ||||
| FORTSON | KERRY | LADON | B/M | 20 | RETURN FROM COURT | ||||
| ROBINSON | ANGELA | NICOLE | W/F | 29 | MISD | DISORDERLY CONDUCT | |||
| GASPAR | PATSY | ANNETTE | W/F | 23 | MISD | SIMPLE ASSUALT FVA, CRIMINAL ATTEMPT, POSS OF KNIFE DURING CRIME | |||









