| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| HUNT | TAYLOR | ALLAN | W/M | 20 | MISD | TAG LIGHT, DRIVING W/O LICENSE | |||
| RAINES | ANGELA | NICOLE | W/F | 37 | MISD | SIMPLE BATTERY-FVA | |||
| HOOVER | ROCKEY | LEE | W/M | 48 | MISD | LOITERING, TRESSPASSING | |||
| WILLIAMS | STEPHEN | ANDREW | W/M | 38 | MISD | TAG LIGHT, NO INSUREANCE, LIC. SUSPENDED | |||
| BISHOP | LESLIE | NICOLE | W/F | 49 | FELONY | THEFT BY CONVERSION | |||
| DEVRIES | AUSTIN | NATHANIEL | W/M | 34 | FELONY | POSS OF METH, TAMPERING W/ EVIDENCE | |||
| GRAMBLE | TIMOTHY | JAMES | W/M | 52 | FELONY | POSS OF METH, POSS OF COCCAINE | |||
| YANDELL | GARRETT | WAYNE | W/M | 18 | MISD | OPERATING VESSEL W/O PFD | |||
| MORGAN | SEAGAN | W/M | 18 | MISD | OBSTRUCTION, UNDER AGE CONSUMPTION | ||||
| GUTHRIE | ELIJAH | SCOTT | W/M | 19 | MISD | UNDERAGE CONSUMPTION, POSS OF TOBACCO UNDERAGE | |||
| WILKINSON | HEATHER | NICOLE | W/F | 38 | MISD | DISORDERLY HOUSE | |||
| WALLIN | BOBBY | ERIC | W/M | 18 | MISD | UNDERAGE CONSUMPTION | |||
| HAMPTON | BEAU | JARRET | W/M | 21 | MISD | SIMPLE ASSULT | |||
| BRUCE | KLOYE | ALEXIS | W/F | 18 | MISD | PUBLIC DRUNK, UNDERAGE CONSUMPTION | |||









