| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| HERRING | HOWARD | B/M | 43 | FELONY | TAG LIGHT, POSS SCH 1, POSS FIRM ARM | ||||
| FERNANDEZ | JOSE | H/M | 22 | MISD | SPEEDING, DRIVING ON SUSPENDED | ||||
| CARRINGOTN | GARY | ALLEN | W/M | 38 | FELONY | VOP | |||
| COOPER | ALEXANDER | BRANDON | W/M | 33 | MISD | DUI | |||
| SMITH | WILLIAM | CHRISTOPHER | W.M | 37 | MISD | DUI, DRIVING ON SUSPENDED, POSS METH | |||
| smith | ZAHIR | JOSEPH | B/M | 24 | MISD | TRAFFIC CHARGES | |||
| HERANDEZ | EDUARDO | H/M | 28 | MISD | NO LICENSE, EXPIRED REGESTRATION | ||||
| PIERCE | SHANDA | RANE | W/F | 46 | MISD | RED LIGHT, DRIVING ON SUSPENDED, DUI DRUGS | |||
| LINTICUM | DESTINEY | DANIELL | W/F | 22 | MISD | OBSTRUCTION (X2) | |||
| CROWDER | JACOB | ALAN | W/M | 24 | FELONY | AGG ASSUALT, FELONY OBSTRUCTION, TERRORISTIC THREATS, INTERFERENCE W/ GOVERNMENT PROPERTY | |||
| HOWARD | PRICELLA | RENEE | W/F | 42 | FELONY | HOLD FOR OTHER AGENCY | |||
| AVANS | BRYAN | JOHNSON | W/M | 43 | FELONY | POSS OF FIREARM | |||









