| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| bradley | DANIEL | keith | W/M | 49 | MISD | FAILURE TO APPEAR (M) | |||
| PHILLIPS | PAUL | MARTIN | W/M | 63 | FELONY | PROBATION VIOLATION (F) | |||
| DENTON | JOSHUA | CLARK | W/M | 40 | FELONY | PROBATION VIOLATION (F) | |||
| PRICE | JOHN | TRAVIS | W/M | 43 | FELONY | AGGRAVATED BATTERY | |||
| ARTERBURN | ALEXIS | ANN | W/F | 20 | MISD | SUSPENDED LICENSE, HANDS FREE | |||
| FAULK | COLTON | DOUGLAS | W/M | 30 | MISD | DRIVING WITHOUT LICENSE | |||
| MORGAN | SEAGAN | LEWIS STONE | W/M | 18 | MISD | POSSESSION OF ALCOHOL | |||









