| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| RUSSEL | JACOB | SCOTT | W/M | 32 | FEL | POSS METH, CROSSING GUARDLINE, FTA | |||
| HUNT | CLIFFORD | PAUL | W/M | 31 | FEL | POSS METH, POSS MARIJUANA LESS THAN OZ, POSS STOLEN VEHICLE, SUSP LICENSE | |||
| PAYNE | JACKLYN | NICOLE | W/F | 41 | MISD | WARRANT | |||
| TINSLEY | GAVIN | TANNER | W/M | 34 | MISD | DRIVING ON SUSP | |||
| TACKETT | JANET | LYNN | W/F | —— | RETURN FROM DR | ||||
| MORGAN | SEAGAN | LEWIS | W/M | —— | RETURN FROM COURT | ||||
| SMITH | NICOLAS | WILLIAM | W/M | 42 | FEL | FTA | |||
| SPEERMAN | MARQUIIS | TORAE | B/M | 37 | MISD | DUI, SCH 2 | |||
| MCDONALD | MICKAYLA | NICHOLE | B/F | 30 | MISD | CRUELTY TO ANIMALS | |||
| MELFORD | ANTHONY | THEORDE | W/M | 64 | FEL | POSS METH, TRAFFICKING IN ILLEGAL DRUGS | |||
| WALTERS | AMY | DIANE | W/F | 49 | MISD | VOP-LPD | |||
| MOREY | ETHAN | ZANE | W/M | 22 | MISD | SIMPLE BATTERY FVA, CRUELTY TO CHILDREN 2ND DEGREE | |||
| MORTON | LARRY | CHESTER | W/M | 32 | MISD | FTA | |||
| BYNUM | AUSTIN | GARY | W/M | 31 | MISD | WARRANTS | |||









