| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| BERRY | SAMANTHA | SHAWN | B/F | 45 | F | SUSP LICENSE, FEL PROBATION | |||
| ROYAL | TODD | MORRIS | W/M | 60 | M | VOP | |||
| HARRIS | ARTERIOUS | TRENDALLE | B/M | 34 | M | CRIMINAL TRESPASS | |||
| LOVELESS | HOWARD | DAVID | W/M | 56 | – | RETURNED FROM DR APT. | |||
| PITTMAN | JAMES | CLAUDE | W/M | 50 | F | VOCSA | |||
| SUMMEY | EDWARD JR | LUKE | W/M | 48 | F | TRAFFICKING | |||
| WILLIAMS | JOSHUA | WADE | W/M | 42 | F | PROB VIOLATION | |||
| TURKETT | GRAHAM | THOMAS | W/M | 31 | M | SUSP LICENSE, DUI, IMPROPER LANE CHANGE | |||
| VEGA | WILFREDO | ROBERTO | W/M | 38 | M | FAILURE TO MAINTAIN, SUSP LICENSE | |||
| COLLINS | JESS | RAY | W/M | 41 | – | HOLD FOR CHATOOGA COUNTY | |||
| MCGUIRE | MARK | SHANE | W/M | 47 | M | DUI, RECKLESS DRIVING, FAILURE TO MAINTAIN, SEATBELT VIOLATION | |||









