| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| BREEDWELL | SHANE | MICHAEL | W/M | 30 | MISD | 2 WARRANTS, PERMITTING UNLICENSED PERSON TO DRIVE | |||
| CROSS | NICOLE | JOSETTE | W/F | 38 | FELONY | FUGITIVE | |||
| CONN | ASHLEY | PAIGE | W/F | 34 | MISD | SIMPLE BATTERY FVA | |||
| FIELDS | MIRIAM | ELLEN | W/F | 65 | FELONY | CRUELTY TO ANIMALS X13, AGGRAVATED CRUELTY TO ANIMALS X3 | |||
| LOPEZ | MELODIE | ANNE | W/F | 40 | FELONY | CRUELTY TO ANIMALS X13, AGGRAVATED CRUELTY TO ANIMALS X3 | |||
| FIELDS | BRITNI | MAREE | W/F | 20 | FELONY | CRUELTY TO ANIMALS X13, AGGRAVATED CRUELTY TO ANIMALS X3 | |||
| FIELDS | JAMES | DELBERT JR | W/M | 78 | FELONY | CRUELTY TO ANIMALS X13, AGGRAVATED CRUELTY TO ANIMALS X3 | |||
| LOPEZ | MARIO | ALBERTO | W/M | 42 | FELONY | CRUELTY TO ANIMALS X13, AGGRAVATED CRUELTY TO ANIMALS X3 | |||
| BURKE | STEPHANIE | CECILE | W/F | 30 | FELONY | PROBATION VIOLATION, MISD FLEEING, OTHER CHARGES | |||









