| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| CRISP | WILLIAM | KENT | W/M | 61 | MISD | DUI, FTML | |||
| ENSLEY | KENNETH | LAMAR | W/M | 29 | MISD | FTA | |||
| CARROLL | BENNY | LEE | W/M | 45 | MISD | PROBATION VIOLATION | |||
| WESLEY | CAMERON | BRANDON | W/M | 35 | MISD | DUI | |||
| QUALLS | HOLLY | FAITH | W/F | 29 | MISD | BATTERY | |||
| HOLCOMB | JENNIFER | ANN | W/F | 29 | FELONY | TERRORISTIC ACTS | |||
| ELLIS | ERICA | NICOLE | W/F | 31 | MISD | FTA | |||
| GREGG | CHRISTOPHER | CHARLES | W/M | 36 | FELONY | PROBATTION VIOLATION | |||
| MCDOWELL | JOSHUA | GLENN | W/M | 37 | FELONY | RETURNED FROM HOSPTIAL | |||
| KROULEK | SEAN | ANTHONY | W/M | 39 | FELONY | AGG ASSAULT | |||
| WALLIN | TAMMY | LOUISE | W/F | 54 | MISD | DRIVING WHILE LICENSE SUSPENED | |||









