| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| LUX | KIMBERLY | ANN | W/F | 55 | MISD | MISUSE OF 911, FALSE REPORT OF CRIME, DISORDERLY CONDUCT | |||
| MCDONALD | HEATH | SAMUEL HAYES | W/M | 28 | MISD | OBSTRUCTION OF LEO, GIVING FALSE INFO TO LEO, BICYCLE MUST BE ON RIGHT SIDE OF ROADWAY | |||
| BOARFF | JOSHUA | MILES | W/M | 39 | MISD | BURGLARY 1ST DEGREE | |||
| BOWLING | DUSTIN | EDWARD | W/M | 34 | FELONY | VIOLATION OF PAROLE | |||
| VOEKLE | MICHAEL | PATRICK | W/M | 41 | FELONY | PROBATION VIOLATION | |||
| BROWN | CHRISTI | LYNN | W/F | 39 | MISD | DRIVING ON SUSPENDED | |||
| GOFF | ALEXIS | DESIREE | W/F | 33 | RETURN FROM DR | ||||
| SMITH | THOMAS | FREDERICK | W/M | 40 | RETURN FROM DR | ||||
| DAVIS | JAMES | MICHAEL | W/M | 48 | MISD | FTA | |||
| DAMRON | THEODORE | E | W/M | 52 | FELONY | THEFT BY SHOPLIFTING | |||
| MILLRANEY | CHRSTINE | ELIZABETH | W/F | 41 | MISD | OBSTRUCTION OF LEO X2, CRIMINAL TRESPASS, PUI | |||
| THOMPSON | ASHLEY | CHRISTINE | W/F | 30 | MISD | DISORDERLY CONDUCT | |||
| BLEVINS | CHRISTY | LEE | W/F | 52 | FELONY | HABITUAL VIOLATOR DRIVING ON REVOKED, HEADLIGHT REQUIREMENT | |||
Walker County Sheriff Arrest Report 4/3/25










