| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| LACEY | CHARLS | WILBURN | W/M | 53 | FELONY | GIVING FALSE NAME, POSSESSION OF DRUG RELATED OBJECTS | |||
| CROWE | MICHAEL | ANTHONY | W/M | 40 | FELONY | RETURNED FROM DR APT | |||
| BLAKEMORE | BRYAN | ANTHONY | W/M | 41 | MISD | HOLD FOR COURT | |||
| ASHER | COREY | BRIAN | W/M | 35 | FELONY | HOLD FOR COURT | |||
| QUINN | CHANDLER | W/M | 30 | FELONY | HOLD FOR COURT | ||||
| DAUGHERTY | DOUGLAS | TYE | W/M | 66 | MISD | FORGERY 4TH | |||
| KILGORE | PHILLIP | RAY | W/M | 46 | FELONY | VIOLATION OR PROBATION | |||
| MOSS | MICHAEL | ALLEN | W/M | 55 | MISD | DUI | |||
| BLANDON-BLANDON | EDDY | WILLIAM | H/M | 25 | MISD | DRIVING WHILE UNLICENSED | |||
| WILBURN | PEREZ | JOE | H/M | 35 | MISD | DRIVING WHILE UNLICENSED | |||
| MULLINS | MATTHEWS | LEE | W/M | 47 | FELONY | POSSESSION OF METH | |||
| ROE | STANLEY | DARRELL | W/M | 50 | MISD | ||||
| SANDERS | JASON | VAN | W/M | 45 | MISD | SUSP LICENSE | |||
| BRADSHAW | JOHN | ANTHONY | W/M | 33 | FELONY | DEPOSIT ACCOUNT FRUAD NO INSURANCE | |||
| DANIEL | RANDY | JUSTIN | W/M | 44 | ———- | RETURNED FROM CHI MEMORIAL | |||









