| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| HOGUE | DERRICK | DANIEL | W/M | 29 | HOLD FOR COURT 24 HRS | ||||
| MCNABB | LAUREN | ASHLEY | W/F | 34 | RETURN FROM COURT | ||||
| MORGAN | JOSHUA | ALLAN | W/M | 48 | FELONY | PROBATION VIOLATION | |||
| HAYSWORTH | DRAKE | MICHAEL | W/M | 23 | MISD | DRIVING ON SUSPENDED, NO INSURANCE, KNOWINGLY DRIVING ON SUSPENDED | |||
| MARTIN | DAVID | LEE | W/M | 41 | MISD | THEFT BY TAKING | |||
| FOSTER | DANIEL | EUGENE | W/M | 40 | MISD | OBSTRUCTION OF LEO, HOLD FOR OTHER AGENCY | |||
| OWENS | ANTHONY | JUSTIN | W/M | 34 | MISD | DUI | |||
| FRASHIER | FLOYD | TIMOTHY | W/M | 56 | MISD | SHOPLIFTING | |||
| GEORGE | JEFFERY | LYNN | W/M | 59 | MISD | SHOPLIFTING | |||









