| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| INGRAM | KRISTIAN | MALCOM | W/M | 28 | MISD | OBSTRUCTION | |||
| KINSEY | DEWAYNE | ROBERT | W/M | 48 | MISD | FTA WARRANT | |||
| WALLACE | KLAY | DALTON | W/M | 31 | MISD | SHOPLIFTING | |||
| FRITZ | HOLLIE | INEZ | W/F | 42 | MISD | MISD OBSTRUCTION, FAILURE TO OBEY STOP SIGN | |||
| WEBB | JUSTIN | BRUCE | W/M | 56 | FELONY | PROBATION VIOLATION | |||
| RAPP | RICHARD | MICHAEL | W/M | 60 | MISD | DUI, FAILURE TO OBEY TRAFFIC CONTROL DEVICE, FTLM | |||









