| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| HARRIS | ROBERT | DANELL | W/M | 41 | FELONY | FEL. THREATS, DISORDERLY CONDUCT, OBSTRUCTION | |||
| MYERS | JIMMY | ALLEN | W/M | 38 | FELONY | FEL. THREATS, DISORDERLY CONDUCT | |||
| MORGAN | TUESDAY | MICHELLE | W/F | 44 | MISD | BATTERY FVA | |||
| MORGAN | CHARLES | WAYNE | W/M | 47 | MISD | BATTERY FVA | |||
| STUART | JEFFERY | MICHAEL | W/M | 51 | MISD | PUI | |||
| WARE | JOSEPH | PAYTON | B/M | 19 | MISD | DISORDERLY CONDUCT | |||
| WRIGHT | BRADLEY | DAVID | W/M | 41 | MISD | CRIMINAL TRESPASS, EXTRACTING/ ALTERING/ ENTERING A SITE W/O WRITTEN PERMISSION | |||
| HILLIARD | RANDELL | HALEY | W/M | 44 | MISD | CRIMINAL TRESPASS, EXTRACTING/ ALTERING/ ENTERING A SITE W/O WRITTEN PERMISSION | |||
| HILLIARD | ANDREA | JEAN | W/F | 50 | MISD | CRIMINAL TRESPASS, EXTRACTING/ ALTERING/ ENTERING A SITE W/O WRITTEN PERMISSION | |||
| BEAL | SPENCER | LLOYD | W/M | 18 | FELONY | AGG ASSULT FVA | |||









