| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | ||||
| BLUE-GOULETTE | KATHRYN | ELISE | W/F | 36 | RETURN FROM HEALTH DEPT | |||
| JARVIS | MINNIE | MARIE | W/F | 35 | RETURN FROM COURT | |||
| BYRD | BENJAMIN | DAVID | W/M | 42 | FELONY | POSSESSION OF METH | ||
| COX | KATELYN | CHRISTINA | W/F | 33 | BOND SURRENDER | |||
| DAVIDSON | CHRISTINA | LEE | W/F | 36 | RETURN FROM APPOINTMENT | |||
| RANDLES | CRYSTAL | DALE | W/F | RETURN FROM APPOINTMENT | ||||
| CHAMBERS | ROBERT | FRANKLIN | W/M | RETURN FROM APPOINTMENT | ||||
| HALL | SARAH | FRANCES | W/F | 44 | HOLD FOR COURT | |||
| VILLEGAS | FERNANDO | RETA | W/M | 45 | FELONY | PROBATION VIOLATION | ||
| LAWSON | RONALD | DALE | W/M | RETURN FROM COURT | ||||
| BATES | KIMBERLY | DAWN | W/F | 44 | MISD | DUI DRUGS, DRIVING ON SUSPENDED, FTML | ||
| COX | ROBERT | LEE | W/M | 25 | RETURN FROM COURT | |||
| DELONEY | DEPRIEST | ROYLAND | B/M | 27 | MISD | FTA | ||
| REED | JOSHUA | LEE | W/M | 29 | MISD | PUI | ||
| DIAZ-GUITERREZ | DELFINO | H/M | 32 | MISD | DRIVING WITHOUT VALID LICENSE, WINDOW TINT | |||
| SMITH | DUSTIN | KYL | W/M | 33 | MISD | CONCEALING IDENTITY OF VEHICLE, DRIVING ON SUSPENDED 2ND | ||









