| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| SMITH | JESSICA | DAWN | W/F | 26 | MISD | ENDANGERING SECURITY INTREST | |||
| BERRY | MICHAEL | DANIEL | W/M | 40 | MISD | DUI- ALCOHOL, DEFECTIVE TIRE, FAILURE TO MAINTAIN LANE | |||
| CRAWFORD | KIRSTEN | FAITH | W/F | 21 | MISD | OPEN CONTAINER VIOLATION, DUI- ALCOHOL, FAILURE TO MAINTAIN LANE | |||
| SIMON-JERONIMO | MARIO | SALVADOR | H/M | 47 | MISD | DRIVING WITHOUT A VALID LICENSE | |||
| GENTRY | ROBERT | DEWAYNE | W/M | 67 | MISD | EXPIRED TAG, SUSPENDED REGISTRATION, DRIVING WHILE LICENSE SUSPENDED, DEFECTIVE TIRE, HOLD FOR OTHER AGENCY | |||
| GALLOWAY | ROY | LEE | W/M | 43 | FELONY | PROBATION VIOLATION (F) | |||
| MORRISON | MIRANDA | JANET | W/F | 49 | MISD | SIMPLE BATTERY- FVA, RECKLESS CONDUCT | |||
| MITCHELL | STACY | KENNETH | W/M | 53 | MISD | CRIMINAL TRESPASS, SIMPLE ASSAULT- FVA | |||
| WOMBLE | JOHN | THOMAS | W/M | 39 | MISD | DRIVING ON SUSPENDED | |||









