| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| PETERS | GRAY | LEE | W/M | 54 | MISD | EXPIRED DECAL, SUSPENED | |||
| SISOUNTHONE | PHETNAKHONE | —— | W/M | 41 | FELONY | PROBATION VIOLATION FELONY | |||
| MYERS | JARROD | —— | W/M | 45 | HOLD | HOLD FOR COURT | |||
| SPROSTY | JORDON | —— | W/M | 26 | HOLD | HOLD FOR COURT | |||
| TERRY | BRIAN | KEITH | W/M | 41 | MISD | HOLD FOR COURT | |||
| ADAMS | MADARREIUS | —— | B/M | 24 | MISD | FTA | |||
| VELASQUEZ | MARIA | —— | H/F | 38 | MISD | SUSP LICENSE | |||
| DARTY | CHAD | DEMONE | B/M | 55 | MISD | DRIVING ON SUSP/TAILLIGHT VIOLATION | |||
| UPSHAW | MATTHEW | LATRON | B/M | 25 | FELONY | VOP | |||
| LEWIS | JOSHUA | ALLEN | W/M | 36 | ———- | RETURN FROM DR APT | |||
| HEADRICK | JAME | HEATHER | W/F | 37 | MISD | VOP | |||
| MILLER | MCKENNA | BREANNE | W/F | 19 | FELONY | FINANCIAL CARD FRAUD, EXPLOITATION OF ELDERLY | |||
| BASHAM | KIMBERLY | JOY | W/F | 55 | MISD | FTA X 3, UNLAWFUL USE OF 911 | |||
| NILLER | GREGORY | EUNGE | B/M | 53 | MISD | DUI-LESS SAFE, OPEN CONTAINER, VGCSA | |||
| HEATHINGTON | CHRISTEYUNNA | DESHAI | B/F | 17 | MISD | FALSE REPORT OF A CRIME | |||
| JACKSON | JA’TORRIA | DIANNE | B/F | 18 | MISD | FALSE REPORT OF A CRIME | |||
| ARMSTRONG | DAVID | DALTON | W/M | 33 | ——— | HELD FOR MENTAL HEALTH HOSPITAL | |||









