| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| JOHNSON | ABARHAM | DENVER | W/M | 41 | FELONY | FUGITIVE FROM ANOTHER STATE | |||
| COUSIN | IVAN | KELLEY | B/M | 54 | FELONY | ROBBERY , BURGLARY (1ST), CRIMINAL TRESPASS | |||
| PLANK | DAVID | ALLEN | W/M | 53 | MISD | FAIL TO APP DOG WARRANT | |||
| FOSTER | RICHARD | LEE | W/M | 41 | MISD | FTA | |||
| VENABLE | AMBER | MARIE | W/F | 45 | FELONY | VOP-FEL | |||
| LEMONS | CHRISTIAN | LEE | W/M | 31 | FELONY | AGG ASSAULT | |||
| PULEMOS | JUAN | ALBERTA | H/M | 36 | MISD | VOP | |||
| WOLFE | JACOB | MARSHALL | H/M | 41 | MISD | DRIVING ON SUSP, DUI | |||
| BYERS | THOMAS | JASON | W/M | 38 | FELONY | POSS METH | |||
| WHITE | ASHLEY | BROOKE | W/F | 29 | FELONY | POSS METH | |||
| FRANKLIN | MICHAEL | LEVI | W/M | 21 | FELONY | CHILD MOLESTATION X2 | |||
| SMITH | STANLEY | TYLER | W/M | 43 | MISD | FTA | |||
| TILLEY | STANLEY | DAVID | W/M | 42 | FELONY | AGG ASSAULT | |||
| MCSEARS | TERRY | LAMAR | B/M | 59 | FELONY | FELON IN POSS OF FIREARM | |||
| JUV | JUV | JUV | JUV | JUV | JUV | TERRORISTS THREATS , POSS OF FIREARM OF OR KNIFE | |||









