| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||
| REED | ALLISON | BRIANA | W/F | 36 | MISD | CRIMIAL PRESPASS | |||
| MCDONALD | MAKAYLA | NICHOLE | B/F | ——- | RETURNED FROM COURT | ||||
| FRICKY | RYAN | DAVID | W/M | 34 | MISD | FTA | |||
| TURNER | MICHALE | JOSIAH | B/M | 18 | FELONY | STOLEN VEHICLE, KIDNAPPING, STATURARY RAPE | |||
| JOHNSON | ARRAN | THOMAS | W/M | 38 | FELONY | POSSESSION OF METH , DUI, FAILURE TO MAINTAIN LAN FAILURE TO MAINTAIN LANE, NO LICENSE ON PERSON | |||
| MORALES | JAQUELINE | ROCIO | H/F | 20 | MISD | NO LICENSE, BRAKE LIGHT | |||
| YOUNG | SAMUEL | YOUNG | W/M | 34 | MISD | FTA | |||
