| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| WARE | AUSTIN | ROBERT | W/M | 43 | FELONY | POSS OF FIREARM DURING THE COMMISSION OF A CRIME (2X) POSS OF METH , POSS OF SCHEDULE 1, | |||
| LOCKHART | MARK | FRANKLIN | W/M | 18 | MISD | CRIMINAL TRESPASS | |||
| WINSTON | NATHANIEL | ANDREW | W/M | 21 | MISD | PURCHASING ACLOHOL TO MINOR(4X) | |||
| PARSLEY | ARRAN | WAYNE | W/M | 17 | MISD | UNDER AGE CONSUMPTION | |||
| HUGHES | JEREMEY | BRYAN | W/M | 24 | MISD | TERRISTISC THREATS, POINTING PISTOL AT SOMEONE | |||
| RAIMONDI | RYAN | DOMINIC | W/M | 36 | MISD | OBSTRUCTION, CRIMINAL TREPASS | |||
| PENDERGRASS | CALEB | BLAINE | W/M | 30 | FELONY | PENDING | |||









