| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| BOLANDER | ANTHONY | PATRICK | W/M | 60 | MISD | SIMPLE BATTERY | |||
| FRASHIER | DESTINY | ANN | W/F | 26 | FELONY | PROBATION VIOLATION | |||
| MCDANIEL | CHRISTINA | LYNN | W/F | 42 | MISD | FTA | |||
| SAWYER | THRISTAN | LEE | W/M | 25 | MISD | DRIVING ON SUSPENDED, BRAKELIGHT | |||
| WILEY | CAMERON | B/M | 23 | FELONY | WARRANTS | ||||
| BAILEY | BRITTANY | LUNN | W/F | 37 | FELONY | PROBATION VIOLATION | |||
| SAMPLEY | DAMON | LADALE | W/M | 45 | FELONY | AGGRAVATED ASSAULT | |||
| SMITH | ANTHONY | RAY | W/M | 50 | FELONY | BENCH WARRANT | |||
| TAYLOR | EDWARD | GAWAYNE | B/M | 26 | MISD | BATTERY FVA, CRUELTY TO CHILDREN 3RD | |||
| WEST | JAMES | JEFFERSON | W/M | 26 | FELONY | TERRORISTIC THREATS | |||
| JUV | JUV | JUV | W/M | 15 | HOLD FOR COURT | ||||
| JOHNSON | MATTHEW | JEREMIAH | W/M | 25 | MISD | FORGERY X6 | |||
| MATHIS | DIXIE | THOMAS | W/F | 20 | MISD | FORGERY X6 | |||
| TAYLOR | JAMES | ROBERT | W/M | 47 | FELONY | PROBATION VIOLATION, OBSTRUCTION (M), POSS OF METH | |||
| JUV | JUV | JUV | W/M | 14 | MISD | SIMPLE ASSAULT, SIMPLE BATTERY FVA | |||
| BRADLEY | SHARLA | RACHELLE | W/F | 40 | FELONY | FUGITIVE | |||
| MCDOWELL | JOSHUA | GLENN | W/M | 37 | MISD | PUI, CRIMINAL TRESPASS, SIMPLE ASSAULT | |||
| JARNAGIN | JOEL | RAY | W/M | 50 | MISD | BENCH WARRANT | |||









