| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| WELLS | DANIEL | DAVID | W/M | 32 | MISD | FALSE REPORT OF A CRIME | |||
| BLACKMON | LARRY | EUGENE | W/M | 63 | DOC SENTENCED | ||||
| WOOLF | NICOLE | LEA | W/F | 28 | DOC SENTENCED | ||||
| ZIMMERMAN | DANIEL | DUANE | W/M | 58 | MISD | IMPROPER TRANSFER OF TAG/DECAL, DRIVING ON SUSPENDED, NO INSURANCE, KNOWINGLY DRIVING VEHICLE WITH SUSPENDED REGISTRATION, FTML | |||
| VEST | STEVEN | LEE | W/M | 43 | MISD | ROSSVILLE CITY WARRANT | |||
| LANKSTON | JUSTIN | CHASE | W/M | 26 | FELONY | PROBATION VIOLATION | |||
| MERCER | HAZZARD | CURTIS DANIEL | W/M | 29 | MISD | SIMPLE ASSAULT FVA | |||









