| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| CLARK | NICHOLAS | WYATT | W/M | 21 | MISD | DUI | |||
| GRAVITT | CHARLES | ROBERT | W/M | 38 | RETURN FROM COURT | ||||
| HUNT | CLIFFORD | PAUL | W/M | 31 | RETURN FROM DR | ||||
| HOLLAND | JENNIFER | RHEA | W/F | 37 | MISD | ROSSVILLE FTA | |||
| MARSH | JOHNNY | LAMAR | B/M | 34 | FELONY | PROBATION VIOLATION | |||
| KIMBROUGH | SAMUEL | JEFFERY | W/M | 65 | FELONY | PROBATION VIOLATION | |||
| OTT | WENDY | MARIE | W/F | 36 | MISD | PROBATION VIOLATION | |||
| TIRRABLANCA | JESSICA | ANN | W/F | 42 | FELONY | POSSESSION OF METH, POSSESSION/USE DRUG RELATED OBJECTS | |||
| CAPERTON | SAMUEL | ISAIAH | B/M | 221 | MISD | DUI DRUGS, NO INSURANCE, FAILURE TO STOP AT STOP SIGN | |||
| ZIMMERMAN | DANIEL | DUANE | W/M | 58 | RETURN FROM COURT / PROBATION | ||||
| WOLFE | JACOB | MARSHALL | W/M | 41 | RETURN FROM COURT / PROBATION | ||||
| SALMON | AUSTIN | RICHARD | W/M | 30 | FELONY | DUI DRUGS, VGCSA | |||









