| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| ANSLEY | JASON | ORLANDO | B/M | 44 | FELONY | POSS. OF METH, POSS OF COCAINE, POSS OF SCH 2(X2), POSS OF MARIJUANA LESS THAN 1 OZ, OBSTRUCTION OF LEO (MISD)(X2) , POSS. OF COCAINE W/INTENT, POSS OF SCH. 2 W/ INTENT, CROSSING GUARD LINE, POSS. OF METH W/ INTENT | |||
| GRAVITT | ANTHONY | PATRICK | W/M | 33 | FELONY | FORGERY-1ST | |||
| GOSNELL | JEREMY | DAKOTA LEE | W/M | 31 | MISD | STALKING(MISD), LOITERING AND PROWLING | |||
| HIXON | DAVID | PHILLIPS | W/M | 40 | ——— | HOLD FOR COURT | |||
| PARKER | JOHNNY | RAY | W/M | 42 | MISD | THEFT BY SHOPLIFTING- MISD | |||
| WATSON | ALEXIS | MICHELLE | B/F | 25 | MISD | CRIMINAL TRESSPASS – MISD | |||
| SHIRLEY | SAMUEL | CHARLES | W/M | 40 | MISD | SHOPLIFTING – MISD AND HOLD FOR OTHER | |||
| HALL | ALBERT | FUGEN | W/M | 59 | MISD | SIMPLE ASSAULT (FVA) | |||
| LOVELESS | AMY | MICHELLE | W/F | 32 | MISD | CRIMINAL TRESPASS, BATTERY | |||
| GOODINE | LATASHA | NICOLE | W/F | 47 | MISD | DRIVING WITH NO LICENSE, HEADLIGHT REQUIREMENT | |||









