| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| CHIPMAN | ELEXIS | KYANN | W/F | 20 | MISD | DRIVING WHILE SUSP, HEALIGHT REQ. | |||
| FRACHIER | ANTHONY | DALE | W/M | 25 | MISD | VOP-LPD | |||
| CARROLL | CHRISTOPHER | SEAN | W/M | 72 | MISD | DRIVING ON SUSP. HEADLIGHTS | |||
| WHEELER | MISTY | LYNN | W/F | 27 | FELONY | POSS. OF SCH. 2 | |||
| WILLINGHAM | MARCUS | CALEB | W/M | 27 | FELONY | POSS. OF SCH. 2 | |||
| SMITH | GARY | ALLEN | W/M | 64 | FELONY | HOLD FOR DOC | |||
| LEMONS | CHRISTAN | LEE | W/M | 31 | _——— | RETURN FROM DR APT. | |||
| MITCHELL | AMANDA | LEE | W/F | 44 | FELONY | VOP | |||
| KEMP | KYLE | LLOYD | W/M | 34 | MISD | HARRESSING PHONE CALLS | |||
| PARSON | MICKEY | GLENN | W/M | 56 | FELONY | VOP | |||
| HENDERSON | WILLIAM | ANTHONY | W/M | 24 | FELONY | VOP | |||
| WALKER | NICHOLAS | LAMONT | W/M | 46 | MISD | DUI | |||
| GATES | MONICA | LYNN | W/F | 62 | MISD | DUI | |||
| DAVIS | CHARLES | DEVON | W/M | 41 | MISD | DUI | |||
| MARVIN | ENRRIQUE | AMADOR | H/M | 30 | MISD | DRIVING WITHOUT LICENSE | |||
| FRANCISO | JUAN | ANDERS | H/M | 21 | MISD | DUI | |||
| HERNANDEZ | ANTINO | GARANADOS | H/M | 30 | MISD | DRIVING WITHOUT LICENSE | |||
| MODESTSO | RUIZ | H/M | 56 | MISD | DRIVING WITHOUT LICENSE | ||||
| ODINER | MENDEZ | H/M | 21 | MISD | DRIVING WITHOUT LICENSE | ||||
| CURRY | STACEY | DANIELLE | W/F | 49 | MISD | SIMPLE BATTERY (FVA) | |||
| REID | JOUSHUA | LEE | W/M | 30 | MISD | PENDING | |||









