| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| ALLEN | TREVOR | ANTHONY | W/M | 28 | MISD | DRIVING ON SUSPENDED, NO TAG, NO INSURANCE | |||
| SCOTT | MARIAH | LEIGHANNE | W/F | 30 | MISD | PROBATION VIOLATION | |||
| MARTIN | HAILEY | LEANN | W/F | 21 | MISD | BATTERY | |||
| YOUNCE | TONYA | RANA | W/F | 37 | FELONY | PROBATION VIOLATION | |||
| DUNN | NATASHA | MARIE | W/F | 38 | RETURN FROM COURT | ||||
| HARRIS | ZACKARY | LEE | W/M | 24 | MISD | ANIMAL CRUELTY X2 | |||
| HARRIS | MARSHA | RENEE | W/F | 43 | MISD | ANIMAL CRUELTY X2 | |||
| AGUERO | BEVERLY | MICHALLE | W/F | 51 | MISD | ANIMAL CRUELTY X2 | |||
| MCCRARY | JEREMY | DEWAYNE | W/M | 46 | HOLD FOR COURT | ||||
| TIPTON | JAMES | CLAYTON | W/M | 38 | MISD | PROBATION VIOLATION | |||
| KORCHAK | MIKHAIL | IVANOVICH | W/M | 39 | MISD | TRAFFIC VIOLATIONS, HOLD FOR HAMILTON CO AND ICE | |||
| TAYLOR | BRITTANY | ANN | W/F | 31 | MISD | DUI | |||









