| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| SOUTHERLAND | COURTNEY | LEA | W/F | 27 | MISD | THEFT BY SHOPLIFTING | |||
| HERSTON | DESTINY | SKY | W/F | 23 | MISD | DUI, EXPIRED TAG, NO INSURANCE, OPEN CONTAINER | |||
| LARGENT | WENDY | DAWN | W/F | 50 | MISD | DUI, FAILURE TO OBEY TRAFFIC CONTROL DEVICE | |||
| HALL | JASON | CHARLES | W/M | 48 | FEKIBT | DRIVING ON SUSPENDED, FTML, POSSESSION SCH II | |||
| LOFTON | KIANNA | MICHALLE | B/F | 30 | MISD | PROBATION VIOLATION | |||
| HALEY | TYSON | BLAKE | W/M | 23 | MISD | DUI ALCOHOL | |||
| WARE | AUSTIN | ROBERT | W/M | 43 | RETURN FROM HOSPITAL | ||||
| FORD | MARKALLA | LA’SHAJON | B/F | 27 | MISD | DUI DRUGS, NO INSURANCE, DRIVING ON SUSPENDED, FAILURE TO OBEY STOP SIGN | |||
| PARKS | CHARLES | EDWARD | W/M | 50 | MISD | FTA | |||









