| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| LANDERS | TAYLOR | BREANN | W/F | 32 | MISD | DUI, FTML, TOO FAST FOR CONDITIONS, SUSPENDED REGISTRATION | |||
| STRINGER | THOMAS | LEE | W/M | 38 | MISD | DUI | |||
| SIMPSON | HEATHER | ANN | W/F | 51 | MISD | LOITERING/PROWLING, PUBLIC DRUNK | |||
| SIMPSON | STEPHEN | MCKINLEY | W/M | 53 | MISD | DUI, LOITERING/PROWLING, PUBLIC DRUNK, OPEN CONTAINER | |||
| DOMINGO | ADOLFO | RODRIGO | H/M | 35 | MISD | DRIVING WITHOUT LICENSE | |||
| BONDS | KIZZY | SHANTA | B/F | 48 | MISD | DRIVING ON SUSPENDED | |||
| GREEN | CHAD | OSCAR | W/M | 52 | MISD | SPEEDING, REFUSED TO SIGN SITATION | |||
| MILLRANEY | CHRISTINE | ELIZABETH | W/F | 41 | MISD | SIMPLE ASSAULT FVA | |||
| ELLIS | AMBER | LEANN | W/F | 34 | FELONY | POSSESSION OF METH, POSSESSION OF COCAINE | |||
| SHIPLEY | PHILLIP | CHAD | W/M | 42 | FELONY | POSSESSION OF METH, POSSESSION OF COCAINE, POSSESSION OF FIREARM DURING CRIME | |||
| SIMONE | DARRELL | DEWAYNE | W/M | 49 | FELONY | PROBATION VIOLATION | |||
| ITZEP-ITZEP | LORENZO | H/M | 30 | MISD | DRIVING WITHOUT LICENSE | ||||
| BENGE | JOSEPH | MARTIN | W/M | 33 | FELONY | OBSTRUCTION OF LEO, OTHER CHARGES | |||
| HARVEY | BEVERLY | RUTH | W/F | 70 | RETURN FROM HOSPITAL | ||||









