| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||
| 0639 | JONES | ETHAN | DAULTON | W/M | 32 | MISD | PUI & RECKLESS CDT | |
| 1101 | BRUNDAGE | BETTY | JANE | W/F | 58 | MISD | DRIVING ON SUSP. | |
| 1211 | LOZONO | ADAM | OWEN | W/M | 36 | MISD | DRIVING ON SUSP. | |
| 1218 | ELLIS | AMBER | LEANN | W/F | 34 | – | RETURNED FROM DR APT. | |
| 1600 | CAREATHERS | JEROME | B/M | 58 | MISD | DRIVING ON SUSP. | ||
| 1811 | PEREZ JIMENEZ | GRISELDA | H/M | 32 | MISD | DRIVING W/O VAILD LIC. | ||
| 1818 | SHEPPARD | COLIN | JUSTICE | W/M | 29 | MISD | DUI, OPEN CONTAINER | |
| 2210 | JACKSON | TOESHA | NICHOLE | B/F | 33 | MISD | DUI, WILLFUL OBSTRUCTION | |









