| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| BLACKWELL | DENZEL | JORDAN | B/M | 22 | MISD | OBSTRUCTION, SIMPLE ASSULT FVA, SIMPLE BATTERY FVA | |||
| KNECHT | BRITTNAY | DANIELLE | W/F | 26 | MISD | DISORDLEY X2 | |||
| HOLMES | BRENT | RC | W/M | 26 | – | RETURN FROM DR | |||
| BROWN | DAVID | RAY | W/M | 56 | FELONY | VOP | |||
| BURK | STEVEN | W/M | 37 | FELONY | VOP | ||||
| HOLMES | ROBERT | JASON | W/M | 30 | FELONY | VOP | |||
| PHILLIPS | MAVIS | APRIL | W/F | 26 | FELONY | TERRORISTIC THREATS | |||
| PANKEY | MESSHICK | W/M | 25 | MISD | SIMPLE ASSULT, PUI | ||||
| LITTLE | JAMES | TIMOTHY | W/M | 61 | MISD | OBSTRUCTION | |||
| LEDUE | KYLER | GAUGE | W/M | 28 | MISD | VOP | |||









