| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| SKYLES | CECIL | BERNERD | W/M | 47 | MISD | FAILURE TO APPEAR (M) | |||
| TAYLOR | JAMES | ROBERT | W/M | 47 | — | RETURN FROM ERLINGER | |||
| LOAREA- REYNOSA | MARIA | CHRISTINA | H/F | 42 | — | HOLD FOR OTHER AGENCY | |||
| DUGGARD | TIMOTHY | PATRICK | W/M | 49 | — | RETURN FROM DR. APPOINTMENT | |||
| HUDSON | CHARLES | ALBERT | B/M | 38 | MISD | FAILURE TO APPEAR (M) | |||
| SHEPHERD | NICHOLAS | EUGENE | W/M | 44 | FELONY | PROBATION VIOLATION (F) | |||
| SMITH | JASON | MYERS | W/M | 51 | MISD | DUI- DRUGS, IMPROPER RIGHT TURN, SUSPENDED LICENCE, FAILURE TO MAINTAIN LANE | |||
| BODENHAMER | TROY | BYRON | W/M | 49 | MISD | CRIMINAL DAMAGE TO PROPERTY- PRIVATE PROPERTY | |||
| POWERS | CHARITY | WARREN | W/F | 33 | MISD | PROBATION VIOLATION (M) | |||
| HEGWOOD | CHARLES | THOMAS | W/M | 47 | MISD | PROBATION VIOLATION (M) | |||
| MEDINA | EDVIN | JOSUE | H/M | 33 | MISD | SPEEDING, DRIVING WITHOUT VALID LICENSE, FAILURE TO APPEAR- ROSSVILLE | |||
| AKIN | SCOTT | ROYCE | W/M | 62 | MISD | RECKLESS CONDUCT | |||
| HUDSON | JOHNATHAN | ALEXIER | H/M | 38 | MISD | CRIMINAL TRESPASS, BATTERY | |||









