| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| BROOM | MARCUS | LAWRANCE | W/M | 47 | — | CHATTOOGA SANCTION | |||
| HOGUE | DERRICK | DANIEL | W/M | 30 | —– | RETURN FROM COURT | |||
| PETTY | JONATHAN | CLOID | W/M | 46 | —– | RETURN FROM COURT | |||
| DIXSON | KENNETH | ALLEN | B/M | 64 | FELONY | PROBATION | |||
| BAKER | DONALD | RAY | W/M | 56 | FELONY | RETURN FROM POLYGRAPH | |||
| WALLIN | ALEX | TYLER | W/M | 27 | MISD | BATTERY FVA, CRIMINAL TRESPASS FVA, OBSTRUCTION | |||
| THOMAS | JAMES | WENDELL | W/M | 67 | MISD | DUI – DRUGS, IMPROPER STOPPING, OBSTRUCTION | |||
| SANFORD | CORY | DEAN | W/M | 38 | FELONY | FTA | |||
| MCCONNELL | JULIA | LOUISE | W/F | 62 | MISD | DUI, IMPROPER STOPPING, OBSTRUCTION | |||
| SONGER | JOSHUA | EUGENE | W/M | 39 | MISD | DRIVING ON SUSPENDED | |||
| SIGMON | TONYA | LEIGH | W/F | 43 | MISD | CRIMINAL DAMAGE TO PROPERTY, CRIMINAL TRESPASS | |||









