| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||
| 0913 | CHADWICK | STEPHEN | ANTHONY | W/M | 44 | MISD | DRIVING ON REVOKED ,EXPIRED TAG | |
| 1108 | PHILLIS | MAVIS | APRIL RENE | W/F | 26 | MISD | VOP (2X) | |
| 1133 | ORTIZ | ORTIZ | H/M | 45 | MISD | NO BREAK LIGHT, DRIVING WITH OUT A LICENSE | ||
| 1226 | HORTON | ERIC | HORACE | W/M | 36 | MISD | OBSTRUCTION, SHOPLIFTING | |
| 1226 | BAKER | DONTARIS | DEMARRIUS | B/M | 18 | FELONY | AGGRAVATED ASSAULT, TERRORISTIC THREATS | |
| 1452 | ADKINS | RONALD | DARRELL | B/M | 67 | MISD | DUI | |
| 1520 | GRAY | JOHNNIE | SUE | W/F | 52 | MISD | POV | |
| 1520 | CLARK | CLINTON | TYLER | W/M | 40 | MISD | ||
| 1926 | HEADRICK | PHILLIP | WAYNE | W/M | 60 | MISD | SIMPLE ASSUALT FVA , SIMPLE BATTERY FVA | |
| 2250 | BURN | NICHOLAS | LEBRON | W/M | 55 | MISD | SIMPLE ASSAULT FVA | |









