| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| JACKSON | MALIKAH | ISAIAH | B/M | 18 | MISD | HINDERING 911 CALL, SIMPLE BATTERY FVA | |||
| COTTOM | TIMOTHY | CLARK | W/M | 40 | FELONY | FTA | |||
| CABE | SEAN | RICHARD | W/M | 40 | FELONY | FTA | |||
| JONES | JONATHAN | ALLEN | W/M | 43 | RETURN FROM COURT | ||||
| GRAVITT | RENVA | SUE | W/F | 58 | RETURN FROM COURT | ||||
| RANDLES | CRYSTLA | DALE | W/F | 33 | RETURN FROM DR | ||||
| WOOLF | NICOLE | LEA | W/F | 28 | FELONY | HIT AND RUN X3, SERIOUS INJURY BY VEHICLE X2, FOLLOWING TOO CLOSELY | |||
| RICKS | JOE | CURRIE | W/F | 56 | FELONY | POSS METHAMPHETAMINE | |||
| CONYERS | LATAVIOUS | JUVONTE | B/M | 21 | HOLD FOR COURT | ||||
| WISH | SCOTT | MICHAEL | W/M | 57 | MISD | PROBATION | |||
| TIMMONS | ACEA | JAMES | W/M | 34 | HOLD FOR FT O ONLY | ||||
| SNOW | BRANDON | GARRETT | B/M | 44 | MISD | SIMPLE BATTERY | |||
| QUALLS | HOLLY | FAITH | W/F | 29 | MISD | PROBATION VIOLATION | |||
| TAYLOR | MARTIN | ROY | W/M | 61 | HOLD FOR OTHER AGENCY | ||||
| BROWN | DAVID | RAY | W/M | 57 | FELONY | PROBATION VIOLATION | |||
| SCHIESSL | THERESA | RENEE | W/F | 42 | MISD | DUI, SPEEDING | |||









