| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| WOMBLE | ALLEN | EUGENE | W/M | 49 | FELONY | FALSE IMPRISONMENT, CRIMINAL TRESPASS- FVA, VIOLATION OF FAMILY VIOLENCE ORDER | |||
| RODEN | TRAVIS | JAMES | W/M | 31 | FELONY | FAILURE TO APPEAR (F) | |||
| GOLDBERG | STEVEN | BRADLEY | W/M | 49 | FELONY | PROBATION VIOLATION (F) | |||
| LEWIS | STACIE | LYNN | W/F | 41 | MISD | ENDANGERING SECURTIY INTEREST | |||
| FOSSETT | MICHAEL | ANTHONY | W/M | 55 | FELONY | POSSESSION OF METHAMPHETAMINE W/ INTENT TO DISTRIBUTE | |||
| HAWK | JUSTIN | KYLE | W/M | 36 | FELONY | FUGETIVE FROM JUSTICE (F) | |||
| DUNN | NATASHA | MARIE | W/F | 38 | FELONY | TRAFFICKING IN FENTANYL, POSSESSION OF SCHEDULE II CONTROLLED SUBSTANCE W/ INTENT TO DISTRIBUTE, POSSESSION OF METHAMPHETAMINE W/ INTENT TO DISTRIBUTE | |||
| JACKSON | BRANSON | KYLE | W/M | 17 | MISD | SIMPLE ASSAULT | |||
| BAILEY | BRITTANY | LYNN | W/F | 37 | FELONY | RETURN FROM HOSPITAL | |||
| SHAHAN | MATTHEW | AARON | W/M | 32 | FELONY | KIDNAPPING, BATTERY- FVA | |||
| PATTERSON | KRISTI | NICOLE | W/F | 43 | FELONY | SEATBELT VIOLATION, DUI-DRUGS, WINDOW TINT VIOLATION, OPEN CONTAINER VIOLATION | |||
| JONES | TYLER | NICHOLAS | B/M | 37 | MISD | DUI-DRUGS, NO INSURANCE, EXPIRED TAG, FAILURE TO OBEY TRAFFIC CONTROL DEVICE | |||
| LEDBETTER | SAROMEY | KATELIN | W/F | 31 | MISD | DUI-ALCOHOL | |||









