| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| MILLER | RENAE | KATHERINE | W/F | 41 | FELONY | DISCHARGING A FIREARM WHLE INTOXICATED, FELONY FALSE STATEMENT | |||
| MILLER | RENAE | KATHERINE | W/F | 41 | FELONY | RETURNED BACK FROM HALITON MEDICAL | |||
| FRASHIER | ROBBIE | WILLIAM | W/M | 48 | FELONY | VOP FELONY | |||
| TACKETT | JANET | LYNN | W/F | 56 | RETURNED FROM DR APT | ||||
| CHERRY | LOTTUIE | MARIE | W/F | 63 | FELONY | ANIMAL CRUELTY (6), | |||
| PARKER | CHRISTPOHER | EUGENE | W/M | 39 | FELONY | VOP | |||
| MITCHELL | RANDY | ——– | W/M | 68 | M | PTA- MISD- NON FUGITIVE | |||
| WOMBLE | ALLEN | EUGENE | W/M | 49 | —— | RETURN FROM JUV COURT | |||
| MCAFEE | SAMANTHA | LEE | W/F | 30 | MISD | RETURN FROM JUV COURT | |||
| MOORE | KEVIN | DERAK | W/M | 38 | MISD | PROBATION VIOLATION | |||
| HAWKINS | RICKY | LYNN | W/F | 47 | MISD | FTA | |||
| MORALES-VELASQUEZ | GILBER | OVED | H/M | 38 | MISD | DUI, OPEN CONTAINER, UNLICENSED | |||
| CROOK | DEANA | CHARLENE | W/F | 44 | MISD | SIMPLE BATTERY FVA | |||
| GERMANY | THOMAS | MATTHEW | W/M | 32 | MISD | PROBATION VIOLATION | |||









