| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||
| 0259 | WHITENER | BREANNA | KAY | W/F | 22 | ——– | RETURNED FROM CHI | |
| 0301 | ALEXANDER | TIMOTHY | PRESTON | W/M | 21 | MISD. | DISORDERLY CONDUCT AND PUI | |
| 1428 | BROWN | DWAYNE | DEVON | B/M | 37 | MISD. | DUI-DRUGS AND WINDOW TINT | |
| 1600 | THORNTON | ANTHONY | CHAD | W/M | 46 | MISD | POV | |
| 1848 | BURNS | NICHOLAS | LEBORN | W/M | 35 | ——- | RETURNED FROM CHI | |
| 1914 | DUNN | TYLER | RAYMOND | W/M | 31 | FELONY | FINANCIAL CRAD FRAUD | |
| 1936 | WOOTEN | TERESA | MICHELLE | W/F | 47 | MISD | GIVING FLASE NAME | |
| 1956 | HOOD | DEWAYNE | ANTHONY | W/M | 38 | FELONY | POSSESSION OF FENTANYL, POSSESSION OF METH | |
| 2034 | MCRENOLDS | CARMEN | B/F | 42 | MISD | OBSTRUCTION | ||









