| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||
| 0405 | MORGAN | SEAGON | W/M | 18 | MISD | PUI , OBSTRUCTION (2X) | ||
| 0410 | WILKINSON | HEATHER | NICOLE | W/F | 38 | MISD | DISORDLY HOUSING | |
| 0755 | RAILEY | KENNETH | ANDREW | W/M | 30 | MISD | VOP | |
| 1020 | RANKIN | KENNETH | DEWAYNE | W/M | 52 | FELONY | COMPUTER THEFT, VIOLATION OF OATH | |
| 1213 | WEBB | MATTHEW | TYLER | W/M | 34 | FELONY | VOP | |
| 1213 | SEGROVES | DAVID | ELEMO | W/M | 64 | FELONY | VOP | |
| 1222 | GOMEZ | GUMARO | ———- | H/M | 31 | FELONY | POSS OF FIREARM BY FELON, GIVING FALSE NAME | |
| 1510 | SHAHAN | BRANDY | LASHAY | W/F | 31 | FELONY | POSS OF METH | |
| 1510 | PETE | NAKOTA | LUKE | W/M | 32 | FELONY | POSS OF METH | |
| 1523 | RODRIGUEZ | BELINDA | ————- | H/F | 56 | MISD | CRUELTY TO ANIMALS (11X) | |
| 1537 | RODRIGUEZ | RAUL | ———— | H/M | 48 | MISD | CRUELTY TO ANIMALS (11X) | |
| 1537 | ELLIS | TONY | LEWIS | W/M | 57 | MISD | CRIMIAL TRESPASS | |
| 2019 | ROBLERTO | CRYSTAL | LEE | W/F | 39 | MISD | SIMPLE BATTERY, SIMPLE ASSAULT | |
| 2315 | MEYERS | LINDSEY | RENEE | W/F | 39 | MISD | DRIVING ON SUSPENDED | |









