| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||
| 1044 | THOMPSON | DALE | ROBERT | W/M | 36 | FELONY | PROBATION VIOLATION | |
| 1132 | MORALES | FRANKLIN | RONALDO | H/M | 20 | MISD | DRIVING WITHOUT LICENSE, EXPIRED TAG, NO INSURANCE | |
| 1227 | GRASHAM | ROBERT | JACOB | W/M | 38 | FELONY | PROBATION VIOLATION | |
| 1230 | SALMON | AUSTIN | RICHARD | W/M | 30 | RETURN FROM JUVENILE COURT | ||
| 1321 | GANT | TABITHA | NICHOLE | W/F | 40 | FELONY | PROBATION VIOLATION | |
| 1543 | TAYLOR | JAMES | ROBERT | W/M | 47 | RETURN FROM DR | ||
| 2145 | SIMPSON | BILL | THOMAS | W/M | 77 | MISD | DUI, IMPROPER STOPPING | |
| 2319 | GEE | KATIE | LOUISE | W/F | 19 | MISD | SIMPLE BATTERY FVA | |
| 2330 | MCCULLOUGH | JEFFERY | SCOTT | W/M | 37 | MISD | HOLD FOR OTHER AGENCY | |
| 2350 | DAILEY | FH | W/M | 62 | MISD | PUBLIC DRUNK | ||









