| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||
| 0145 | MORGAN | ISAAC | HAMILTON | W/M | 24 | MISD | BATTERY FVA | |
| 0455 | HUSKEY | SHERRY | MARIE | W/F | 49 | RETURN FROM HOSPITAL | ||
| 1052 | YARBROUGH | JOHNNY | LEE | W/M | 51 | FELONY | PROBATION VIOLATION | |
| 1328 | LEMONS | CHRISTIAN | LEE | W/M | 37 | RETURN FROM DR APPT | ||
| 1352 | GUINN | NICHOLAS | CHASE | W/M | 25 | MISD | DRIVING ON SUSPENDED, SUSPENDED REGISTRATION | |
| 2101 | BEENE | RONNIE | LAMAR | W/M | 36 | MISD | DRIVING ON SUSPENDED, NO INSURANCE, NO REGISTRATION | |









