| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0447 | WARREN II | RONALD | WILLIAM | W\M | 49 | FELONY | POSS. OF METH, OBSTRUCTION, SIMPLE ASSAULT | |||
| 0713 | COX | ANITA | JOSEPHINE | W\F | 55 | FELONY | VIOLATION OF PROBATION, WALKING ON WRONG SIDE OF ROAD | |||
| 0725 | STORY | JASON | RILEY | W/M | 19 | MISD | SUSPENDED LICENSE, NO TAG | |||
| 1132 | HAWKINS JR | FRANKLIN | DELON | B/M | 54 | MISD | PROBATION VIOLATION | |||
| 1200 | FLEMISTER | RICHARD | DUELL | W/M | 68 | FELONY | PROBATION VIOLATION | |||
| 1200 | HENLEY | TABITHA | W/F | 43 | FELONY | AGGRAVATED CRUELTY TO ANIMALS (X5) | ||||
| 1334 | VALI | CONSTANZA | NICOLE | W/F | 41 | FELONY | PROBATION VIOLATION | |||
| 1449 | HARVEY | HOLBERT | SUTPHIN | W/M | 40 | FELONY | LOITERING, THEFT BY TAKING, OBSTRUCTION | |||
| 1545 | LIVINGSTON | MICHAEL | STEPHEN | W/M | 33 | MISD | PROBATION VIOLATION | |||
| 1957 | SMITH | CAMDEN | ADEN | W/M | 18 | MISD | DRIVING WITHOUT VALID LICENSE | |||
| 2032 | HUDGENS | WILLIAM | CHRISTOPHER | W/M | 38 | FELONY | FAILURE TO APPEAR | |||









