| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||
| 0146 | WEST | JENNIFER | HOPE | W/F | 47 | MISD | FVA | |
| 1024 | LAWRENCE | PAMALA | GAIL | W/F | 65 | MISD | DUI | |
| 1247 | TAYLOR | ASHLEY | DANIELLE | W/F | 35 | FELONY | HOLD FORM OTHER AGENCY, POSS SCHEDULE 2 AND POSS SCHEDULE 3 | |
| 1247 | BULLOCK | DAVID | CHRISTPOHER | W/M | 40 | FELONY | HOLD FORM OTHER AGENCY, POSS SCHEDULE 2 AND POSS SCHEDULE 3 | |
| 1432 | WOOTEN | COREY | EUGENE | W/M | 34 | MISD | DRIVING ON SUSPENDED | |
| 1555 | LEWIS | WILLIAM | THOMAS | W/M | 37 | ———– | RETURN FROM CHI | |
| 1756 | HENDERSON | TIMOTHY | DARWIN | W/M | 41 | FELONY | POSS OF METH, DUI DRUGS | |
| 1924 | WOMBLE | ALLEN | EUGENE | W/M | 49 | ———- | HOLD FOR HAMILTON | |
| 1940 | MATTHEWS | KENNETH | DEWAYNE | W/M | 37 | MISD | WINDOW TINT, SUSPENED LICENESE, DUI DRUGS | |
| 2305 | SILER | CECIL | ROBERT | B/M | 23 | FELONY | SEATBELT, POSS SCHEDULE 2 | |
| 2312 | BRADFORD | TWANAISHA | DESAE | B/F | 24 | MISD | DUI, IMPROPER TURN, DRIVING ON REVOKED | |
| 2359 | LEWIS | JOSHUA | ALLEN | W/M | 36 | ——— | RETURNED FROM HOSPITAL | |









