| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||
| 0235 | RICH | JONATHAN | PHIL | W/M | 39 | FELONY | LOITERING AND PROWLING, POSSESSION OF METH | |
| 1535 | LESLIE | EDDIE | ROY | B/M | 36 | MISD | SPEEDING, RECKLESS DRIVING | |
| 1617 | BOYD | CHRISTOPHER | DUANE | W/M | 36 | FELONY | THEFT BY TAKING (M), THEFT BY TAKING (F), BATTERY FVA | |
| 1735 | REYNOSO-RAMIREZ | MARIELA | H/F | 29 | MISD | DRIVING WITHOUT LICENSE, WINDOW TINT, CHILD SAFETY RESTRAINT | ||
| 1916 | MORGAN | SEAGAN | LEWIS-STONE | W/M | 18 | RETURN FROM COURT | ||
| 1916 | GLORIA | TANYA | RENEE | W/F | 48 | RETURN FROM COURT | ||
| 2015 | JUV | JUV | JUV | B/F | 15 | FELONY | BATTERY, SIMPLE ASSAULT, SIMPLE BATTERY FVA, UNRULY JUVENILE | |
| 2035 | NEWTON | ALEX | DANTE | B/M | 20 | MISD | FTA, DRIVING ON SUSPENDED, DUI DRUGS, BRAKELIGHTS | |
| 2251 | EUSTICE | MICHAEL | RAY LEWIS | W/M | 22 | FELONY | AGG ASSAULT, AGG BATTERY, BATTERY FVA | |
