| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||
| 0013 | ELLISON | MICHAEL | CHANCE | W/M | 31 | F | VOP, FTA, TRAFFICKING METH , POSS. OF FENTANYL | |
| 0019 | BOLLINGER | MICHAEL | ALLEN | W/M | 51 | MISD | DRIVING NO LINCENSE , NO INSURANCE | |
| 0029 | KLUTINHG-WOLFE | DANNIELLE | RAE | W/F | 51 | F | TRAFFICKING METH, POSS. FENTANYL W/ INTENT | |
| 0406 | MORGAN | CAMERON | DREW | W/M | 42 | F | DUI, POSS OF METH POSS. DRUG RELATED OBJECTS, | |
| 1003 | VAUGHN | JASON | DANIEL | W/M | = | RETURN FROM CHI | ||
| 1100 | GREEN | CHARLIE | DWAIN | W/M | 27 | MISD | FTA | |
| 1216 | CUNNINGHAM | SHERRY | MICHELLE | W/F | 45 | F | VOP | |
| 1216 | CRITE | TONYA | GAIL | W/F | 49 | MISD | WILLFUL OBSTRUSTION, BICYCLE LIGHT REQ. | |
| 1248 | EVERETT | JUDY | ============= | W/F | 34 | MISD | SHOPLIFTING | |
| 1248 | MORGAN | JOSEPH | DENNIS | W/M | 39 | MISSD | SHOPLIFTING | |
| 1659 | MEJIA | CHRISTIAN | EZEQUIAS | H/M | 24 | MISD | HOLD FOR ICE, OBSTRUCTION , NO INSURANCE | |
| 2255 | MITCHEM | ROBERT | DALE | W/M | 53 | FEL | SCHEDULE I, THEFT BY TAKING | |









