DATE: 6/19/2020 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0200 | CHILDERS | WILLIAM | WESLEY | W\M | 35 | FELONY | TAG LIGHT, POSS OF MARIJUANA | |||
| 0953 | JERONIMO-SALES | ERLY INELDA | H/F | 31 | MISD | NO LICENSE, NO INSURANCE, NO SEATBELT, SUSPENDED LICENSE | ||||
| 1133 | EUSTICE | MICHAEL | RAY | W\M | 22 | RETURN FROM HOSPITAL | ||||
| 1540 | FIRESTONE | CAMERON | SCOTT | W\M | 35 | FELONY | POSS. OF SCHEDULE II, POSS. DRUG OBJECT, EXPIRED TAG, SUSPENDED LICENSE | |||
| 1650 | GUNTER | GRATIA | W\F | 41 | CHARGES PENDING | |||||
| 1657 | KING | KRISTIN | W\F | 37 | CHARGES PENDING | |||||
| 1700 | MCKEEVER | TRAVIS | JOHN | W\M | 39 | MISD | PUBLIC INTOXICATION, OBSTRUCTION X2 | |||
| 1716 | PAYNE | DAMON | MATTHEW | W\M | 39 | FELONY | OBSTRUCTION, FAILURE TO APPEAR FELONY | |||
| 1806 | KING | RICKY | W\M | FELONY | VGCSA | |||||
| 1826 | CONATSER | RODNEY | W\M | FELONY | VGCSA | |||||
| 1825 | BARNER | BRIANNA | J.CQUEESE | B\F | 32 | MISD | SUSPENDED LICENSE, FAILURE TO OBEY TRAFFIC SIGNAL | |||
| 1855 | VELASQUEZ | FREDDY | H\M | 21 | MISD | NO LICENSE,HANDSFREE, FAILURE TO MAINTAIN LANE, HOLD FOR ICE | ||||
| 1820 | JIMENEZ | ROMAN | ALEJANDRO | H\M | 27 | MISD | NO LICENSE, HOLD FOR ICE | |||
| 1820 | GUILLEN | ANGEL | H\M | 38 | MISD | NO LICENSE, HOLD FOR ICE | ||||
| 1845 | JUAREZ | KIMBERLY | SORAYA | H\F | 24 | MISD | NO LICENSE | |||
| 1845 | NOLASCO | AIDA | SANTOS | H\M | 20 | MISD | NO LICENSE, SEATBELT X 4 HOLD FOR ICE | |||
| 2050 | VASQUEZ | MARVIN | H\M | 26 | FELONY | OPEN CONTAINER, STOP SIGN, RECKLESS DRIVING, DUI, REVOKED LICENSE, FLEEING | ||||









