DATE: 06-20-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0915 | JOHNSON | STEPHEN | ANDREW | W/M | 45 | MISD | MAGISTRATE WARRANT | |||
| 1206 | BROOME | MARCUS | LAWRENCE | W/M | 49 | FELONY | WARRANT | |||
| 1206 | CROWE | MICHAEL | ANTHONY | W/M | RETURN FROM COURT | |||||
| 1243 | HEBERER | STEVEN | W/M | W/M | RETURN FROM COURT | |||||
| 1248 | MCGUIRE | TINA | GAYE | W/F | 62 | HOLD FOR COURT | ||||
| 1250 | NAILLON | ROBERT | JOSEPH | W/M | 47 | HOLD FOR COURT | ||||
| 1950 | SPRAYBERRY | CHRISTOPHER | TODD | W/M | 41 | MISD | SIMPLE ASSAULT | |||
| 1600 | HAMMONDS | DARRIUS | JAMAL | B/M | 35 | MISD | DRIVING ON SUSPENDED, NO INSURANCE, SUSPENDED TAG, PROBATION VIOLATION | |||
| 1623 | CORAZON-JUAREZ | LEONEL | H/M | 23 | MISD | DRIVING WITHOUT LICENSE, WINDOW TINT, | ||||
| 1749 | COX | JESSICA | DAWN | W/F | 36 | FELONY | PROBATION VIOLATION | |||
| 1809 | HEGWOOD | KRYSTAL | GALE | W/F | 48 | MISD | SIMPLE ASSAULT FVA | |||
| 2026 | COLEY | CHAD | LYNN | W/M | 51 | MISD | DRIVIN GON SUSPENDED, SEATBELT VIOLATION | |||









