DATE: 06-21-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | ||||||
| 1014 | PEREZ | LUIS | PAIZ | H/M | 34 | MISD | OBSTRUCTION OF LEO, DRIVING WITHOUT LICENSE, OPEN CONTAINER, FTML, DUI | |||
| 1213 | CHILDS | JAY | ANTHONY | W/M | 39 | MISD | DUI, FTML, SPEEDING, OPEN CONTAINER | |||
| 1322 | KELLEY | SHARI | SHAUNICE | B/F | 36 | MISD | WINDOW TINT, DRIVING ON SUSPENDED | |||
| 1330 | HERNANDEZ-ZEPEDA | GERMAN | JARADIEL | H/M | 24 | MISD | DUI, ICE DETAINER, DRIVING WITHOUT LICENSE | |||
| 1630 | EUSTICE | MICHAEL | RAY | W/M | 22 | RETURN FROM HOSPITAL | ||||
| 1730 | HOLMES | TIFFANY | MARIE | W/F | 36 | MISD | CRIMINAL TRESPASS | |||
| 1751 | HALE | JAMIE | JOANN | W/F | 46 | MISD | TERRORISTIC THREATS | |||
| 1816 | BROWN | MAENIKI | LEVI | B/M | 20 | MISD | PUBLIC INTOX | |||
| 1853 | FLEMISTER | RICHARD | DUEL | W/M | 67 | RETURN FROM HOSPITAL | ||||
| 1900 | KEOWN | JESSE | CLAYTON | W/M | 45 | FELONY | EXPLOITATION/INTIMIDATION OF ELDER PERSON, BATTERY FVA | |||
| 1955 | THOMAS | MARTIN | EDWARD | W/M | 55 | MISD | FLEEING, POSSESSION DRUG RELATED OBJECT, SEATBELT VIOLATION, NO INSURANCE, DRIVING ON SUSPENDED, BROKEN TAILLIGHT LENSES, POSSESSION MARIJUANA LESS 1 OZ | |||
| 2032 | HINES | JEREMY | MICHAEL | W/M | 43 | FELONY | LEFT LANE VIOLATION, FUGITIVE | |||
| 2050 | THURMAN | BRITTNEY | SHUNTE | B/F | 33 | HOLD FOR OTHER AGENCY | ||||
| 2215 | SKYLES | CECIL | BARNARD | W/M | 47 | MISD | TRAFFIC VIOLATION, OBSTRUCTION, BICYCLE MUST BE ON RIGHT SIDE OF ROADWAY | |||
| 2245 | STINNETT | JEFFERY | JACKSON | W/M | 31 | MISD | RIDING 4 WHEELER | |||









