DATE: 06-22-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0016 | REED | JOHN | MATT | W/M | 29 | MISD | FRAUD | |||
| 0030 | TURPEN | SEAN | O’NEAL | W/M | 54 | FELONY | BURGLARY, PUBLIC INTOXICATION, CRIMINAL TRESPASS | |||
| 0300 | DULANEY | MADALINE | ALEXIS | W/F | 26 | MISD | DUI, NO INSURANCE | |||
| 0305 | DAWSON | DOMINIQUE | JAVAR | B/M | 30 | MISD | DUI | |||
| 1317 | WATT | JEFFERY | ALEXANDER | W/M | 418 | HOLD FOR OTHER AGENCY | ||||
| 1746 | BURNS | ZANE | EUGENE | B/M | 23 | FELONY | SENTENCED | |||
| 1824 | ADKINS | TAMMY | MICHELLE | W/F | 44 | MISD | DUI | |||
| 2059 | RODRIGUEZ-MUNIZ | IVAN | H/M | 23 | MISD | SPEEDING, SEATBELT VIOLATION, RECKLESS DRIVING | ||||
| 2211 | HALL | CHARITY | LEEANN | W/F | 25 | MISD | BATTERY FVA | |||
| 2330 | LAUGHRIDGE | BRITTNEY | NICOLE | W/F | 37 | MISD | ROSSVILLE FTA | |||









