DATE: 06-23-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0053 | LEMING | TIMOTHY | RAY | W/M | 51 | MISD | DRIVING ON SUSPENED, CATOOSSA WARRANT, NO INSURANCE | |||
| 0435 | HURST | WILLIAM | THOMAS | W/M | 38 | MISD | DRIVING ON SUSPENED | |||
| 0521 | NEALON | RICHARD | THOMAS | W/M | 48 | FELONY | WARRANT – AGGARVATED CRUELTY TO ANMALS | |||
| 1018 | DANIEL | JESSICA | AUTUMN | W/M | 36 | MISD | WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICER | |||
| 1112 | BENFORD | NATHAN | MIKHEL | B/M | 19 | MISD | DUI, POSSESSION OF MARIJUANA | |||
| 1211 | DUFF | STORMY | MICHELL | W/F | 27 | FELONY | VOP | |||
| 1225 | MORGAN | LESLIE | NICOLE | W/F | 50 | FELONY | VOP | |||
| 1245 | TURPEINEN | ANGELA | LINEA | W/F | 50 | FELONY | VOP | |||
| 1506 | WILSON | ANTHONY | WAYNE | W/F | 61 | FELONY | POSSESSION OF METH | |||
| 1601 | HARTLINE | BOBBI | WHITNEY | W/F | 39 | FELONY | FTA | |||
| 1615 | LIGHT | DOYLE | LEE | W/M | 48 | FELONY | BATTERY- FVA | |||
| 1757 | WADDLE | JACE | W/M | 22 | MISD | UNDERAGE POSSESSION OF ALCHOHOL OR TOBACCO BY A MINOR | ||||
| 1921 | CRAIG | DONNA | DIANNA | W/F | 61 | MISD | HOLD FFOR OTHER AGENCY | |||
| 2259 | CAREATHERS | JEROME | B/M | 58 | MISD | PROWLING | ||||
| 2325 | FOSTER | JACKIE | JEROME | B/M | 46 | MISD | DRIVING ON SUSPENED | |||
| 2332 | ELLIS | MITCHELL | WAYNE | W/M | 50 | MISD | DRIVING ON SUSPENED, NO INSURANCE, CONCEALED TAG | |||









